| Weekday: | 06:00-18:24 |
|---|---|
| Saturday: | No Service |
| Sunday: | No Service |
| Weekday |
|---|
| 06:00-18:24 (12:24) |
| Weekday |
|---|
| to University of Manitoba |
| to Osborne Village |
| Weekday |
|---|
| 11-8 |
| 11-19 |
| 15-9 |
| 16-2 |
| 16-3 |
| 16-18 |
| 17-6 |
| 21-22 |
| 24-4 |
| 24-10 |
| 26-3 |
| 32-1 |
| 44-3 |
| 46-1 |
| 47-15 |
| 50-1 |
| 55-19 |
| 64-1 |
| 66-9 |
| 67-5 |
| 72-2 |
| 72-4 |
| 78-12 |
| 92-2 |
| 137-2 |
| 137-6 |
| 160-9 |
| 160-13 |
| 162-5 |
| 162-6 |
| 162-9 |
| 163-5 |
| 185-1 |
| Outbound | Inbound |
|---|---|
| Weekday | |
| River at Mayfair - University of Manitoba (22) | University of Manitoba - Harkness Station (20) |
| Harkness Station - University of Manitoba (4) | University of Manitoba - River at Mayfair (3) |
| WK | ||
|---|---|---|
| 11 | ||
| 15 | ||
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | ||
| 21 | ||
| 22 | ||
| 24 | ||
| 26 | ||
| 28 | ||
| 29 | ||
| 30 | ||
| 31 | ||
| 32 | ||
| 34 | ||
| 36 | ||
| 41 | ||
| 42 | ||
| 43 | ||
| 44 | ||
| 45 | ||
| 46 | ||
| 47 | ||
| 48 | ||
| 49 | ||
| 50 | ||
| 55 | ||
| 58 | ||
| 60 | ||
| 64 | ||
| 66 | ||
| 67 | ||
| 72 | ||
| 75 | ||
| 78 | ||
| 84 | ||
| 86 | ||
| 89 | ||
| 90 | ||
| 92 | ||
| 137 | ||
| 160 | ||
| 161 | ||
| 162 | ||
| 163 | ||
| 170 | ||
| 180 | ||
| 181 | ||
| 183 |
| Outbound | Inbound |
|---|---|